en MOTO 3
Motegi, Friday, October 12, 2012
Pos. Num. Pilote Pays Team Moto Km/h Date Ecart 1st/Prev.
1 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 215,9 1'59.448
2 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 214,1 1'59.799 0.351 / 0.351
3 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 220,5 1'59.806 0.358 / 0.007
4 5 Romano FENATI ITA Team Italia FMI FTR Honda 216,1 1'59.938 0.490 / 0.132
5 96 Louis ROSSI FRA Racing Team Germany FTR Honda 216,9 1'59.944 0.496 / 0.006
6 39 Luis SALOM SPA RW Racing GP Kalex KTM 215,1 2'00.020 0.572 / 0.076
7 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 211,5 2'00.246 0.798 / 0.226
8 52 Danny KENT GBR Red Bull KTM Ajo KTM 218,2 2'00.278 0.830 / 0.032
9 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 214,8 2'00.409 0.961 / 0.131
10 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 215,4 2'00.418 0.970 / 0.009
11 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 214,8 2'00.462 1.014 / 0.044
12 31 Niklas AJO FIN TT Motion Events Racing KTM 218,5 2'00.799 1.351 / 0.337
13 23 Alberto MONCAYO SPA Andalucia JHK t-shirt Laglisse FTR Honda 214,7 2'01.048 1.600 / 0.249
14 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 210,6 2'01.061 1.613 / 0.013
15 12 Alex MARQUEZ SPA Ambrogio Next Racing Suter Honda 211,0 2'01.112 1.664 / 0.051
16 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 212,7 2'01.262 1.814 / 0.150
17 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 214,8 2'01.308 1.860 / 0.046
18 8 Jack MILLER AUS Caretta Technology Honda 212,3 2'01.328 1.880 / 0.020
19 81 Hyuga WATANABE JPN Project U 7C Harc Honda 214,7 2'01.334 1.886 / 0.006
20 7 Efren VAZQUEZ SPA JHK t-shirt Laglisse FTR Honda 213,0 2'01.462 2.014 / 0.128
21 41 Brad BINDER RSA RW Racing GP Kalex KTM 214,5 2'01.470 2.022 / 0.008
22 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 213,2 2'01.472 2.024 / 0.002
23 26 Adrian MARTIN SPA JHK t-shirt Laglisse FTR Honda 211,3 2'01.493 2.045 / 0.021
24 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 210,8 2'01.555 2.107 / 0.062
25 82 Yuudai KAMEI JPN 18 Garage Racing Team Honda 213,5 2'01.579 2.131 / 0.024
26 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 217,2 2'01.655 2.207 / 0.076
27 9 Toni FINSTERBUSCH GER Racing Team Germany Honda 210,6 2'01.661 2.213 / 0.006
28 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 210,8 2'01.906 2.458 / 0.245
29 17 John McPHEE GBR Caretta Technology KRP Honda 210,0 2'02.329 2.881 / 0.423
30 29 Luca AMATO GER Mapfre Aspar Team Moto3 Kalex KTM 213,4 2'02.403 2.955 / 0.074
31 28 Josep RODRIGUEZ SPA Moto FGR FGR Honda 211,1 2'03.238 3.790 / 0.835
32 99 Danny WEBB GBR Mahindra Racing Mahindra 204,9 2'03.678 4.230 / 0.440
33 80 Armando PONTONE ITA IodaRacing Project Ioda 206,3 2'03.836 4.388 / 0.158
34 20 Riccardo MORETTI ITA Mahindra Racing Mahindra 203,2 2'06.641 7.193 / 2.805