résultat PF2 Moto3:
1 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 218.7 1'47.725
2 5 Romano FENATI ITA SKY Racing Team VR46 KTM 216.2 1'47.799 0.074 / 0.074
3 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 212.2 1'47.895 0.170 / 0.096
4 8 Jack MILLER AUS Red Bull KTM Ajo KTM 212.3 1'48.060 0.335 / 0.165
5 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 214.4 1'48.066 0.341 / 0.006
6 42 Alex RINS SPA Estrella Galicia 0,0 Honda 214.8 1'48.118 0.393 / 0.052
7 17 John MCPHEE GBR SaxoPrint-RTG Honda 215.3 1'48.132 0.407 / 0.014
8 32 Isaac VIÑALES SPA Calvo Team KTM 212.7 1'48.144 0.419 / 0.012
9 84 Jakub KORNFEIL CZE Calvo Team KTM 215.9 1'48.166 0.441 / 0.022
10 91 Gabriel RODRIGO ARG RBA Racing Team KTM 214.8 1'48.207 0.482 / 0.041
11 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 215.0 1'48.531 0.806 / 0.324
12 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 213.0 1'48.720 0.995 / 0.189
13 6 Maria HERRERA SPA Junior Team Estrella Galicia 0,0 Honda 213.6 1'48.745 1.020 / 0.025
14 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 209.6 1'48.777 1.052 / 0.032
15 19 Alessandro TONUCCI ITA CIP Mahindra 211.8 1'48.778 1.053 / 0.001
16 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 215.1 1'48.835 1.110 / 0.057
17 57 Eric GRANADO BRA Calvo Team KTM 210.1 1'48.886 1.161 / 0.051
18 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 215.3 1'49.040 1.315 / 0.154
19 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 214.2 1'49.062 1.337 / 0.022
20 41 Brad BINDER RSA Ambrogio Racing Mahindra 212.5 1'49.099 1.374 / 0.037
21 61 Arthur SISSIS AUS Mahindra Racing Mahindra 212.4 1'49.149 1.424 / 0.050
22 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 214.2 1'49.279 1.554 / 0.130
23 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 214.1 1'49.353 1.628 / 0.074
24 51 Bryan SCHOUTEN NED CIP Mahindra 210.5 1'49.540 1.815 / 0.187
25 9 Scott DEROUE NED RW Racing GP Kalex KTM 217.7 1'49.543 1.818 / 0.003
26 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 211.5 1'49.660 1.935 / 0.117
27 95 Jules DANILO FRA Ambrogio Racing Mahindra 210.8 1'49.691 1.966 / 0.031
28 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 214.7 1'49.692 1.967 / 0.001
29 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 211.3 1'49.745 2.020 / 0.053
30 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 212.6 1'49.829 2.104 / 0.084
31 24 Marcos RAMIREZ SPA Calvo Team Laglisse KTM 214.2 1'49.932 2.207 / 0.103
32 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 211.6 1'50.168 2.443 / 0.236
33 22 Ana CARRASCO SPA RW Racing GP Kalex KTM 210.4 1'50.265 2.540 / 0.097
34 38 Hafiq AZMI MAL SIC-AJO KTM 211.7 1'50.812 3.087 / 0.547
35 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 205.9 1'51.643 3.918 / 0.831