résultat FP2 Moto3:
1 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 214.3 1'42.366
2 8 Jack MILLER AUS Red Bull KTM Ajo KTM 211.2 1'42.572 0.206 / 0.206
3 32 Isaac VIÑALES SPA Calvo Team KTM 211.1 1'42.836 0.470 / 0.264
4 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 217.3 1'42.908 0.542 / 0.072
5 5 Romano FENATI ITA SKY Racing Team VR46 KTM 212.0 1'43.003 0.637 / 0.095
6 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 212.0 1'43.095 0.729 / 0.092
7 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 213.1 1'43.108 0.742 / 0.013
8 13 Jasper IWEMA NED KRP Abbink Racing FTR KTM 215.8 1'43.120 0.754 / 0.012
9 17 John MCPHEE GBR SaxoPrint-RTG Honda 216.1 1'43.126 0.760 / 0.006
10 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 213.5 1'43.227 0.861 / 0.101
11 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 211.7 1'43.245 0.879 / 0.018
12 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 213.1 1'43.330 0.964 / 0.085
13 84 Jakub KORNFEIL CZE Calvo Team KTM 213.6 1'43.389 1.023 / 0.059
14 42 Alex RINS SPA Estrella Galicia 0,0 Honda 214.5 1'43.407 1.041 / 0.018
15 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 216.9 1'43.559 1.193 / 0.152
16 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 215.2 1'43.584 1.218 / 0.025
17 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 212.6 1'43.673 1.307 / 0.089
18 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 214.3 1'43.721 1.355 / 0.048
19 61 Arthur SISSIS AUS Mahindra Racing Mahindra 214.1 1'43.741 1.375 / 0.020
20 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 211.3 1'43.743 1.377 / 0.002
21 41 Brad BINDER RSA Ambrogio Racing Mahindra 215.5 1'43.940 1.574 / 0.197
22 57 Eric GRANADO BRA Calvo Team KTM 212.7 1'44.061 1.695 / 0.121
23 19 Alessandro TONUCCI ITA CIP Mahindra 212.9 1'44.141 1.775 / 0.080
24 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 211.1 1'44.204 1.838 / 0.063
25 9 Scott DEROUE NED RW Racing GP Kalex KTM 212.1 1'44.293 1.927 / 0.089
26 51 Bryan SCHOUTEN NED CIP Mahindra 210.2 1'44.362 1.996 / 0.069
27 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 210.6 1'44.651 2.285 / 0.289
28 71 Thomas VAN LEEUWEN NED 71Workx.com Racing Team Kalex KTM 208.0 1'44.742 2.376 / 0.091
29 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 214.5 1'44.841 2.475 / 0.099
30 38 Hafiq AZMI MAL SIC-AJO KTM 213.8 1'44.842 2.476 / 0.001
31 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 211.1 1'45.259 2.893 / 0.417
32 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 212.2 1'45.475 3.109 / 0.216
33 95 Jules DANILO FRA Ambrogio Racing Mahindra 208.6 1'45.739 3.373 / 0.264
34 22 Ana CARRASCO SPA RW Racing GP Kalex KTM 207.8 1'45.844 3.478 / 0.105
35 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 209.1 1'46.471 4.105 / 0.62