QualificationsMoto31 8 Jack MILLER AUS Red Bull KTM Ajo KTM 220.3 2'16.342
2 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 225.9 2'16.689 0.347 / 0.347
3 42 Alex RINS SPA Estrella Galicia 0,0 Honda 223.5 2'16.898 0.556 / 0.209
4 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 222.4 2'17.352 1.010 / 0.454
5 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 219.4 2'17.380 1.038 / 0.028
6 84 Jakub KORNFEIL CZE Calvo Team KTM 228.3 2'17.524 1.182 / 0.144
7 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 227.2 2'17.552 1.210 / 0.028
Vas-y chouchou2
8 5 Romano FENATI ITA SKY Racing Team VR46 KTM 224.6 2'17.603 1.261 / 0.051
9 32 Isaac VIÑALES SPA Calvo Team KTM 223.0 2'17.647 1.305 / 0.044
10 41 Brad BINDER RSA Ambrogio Racing Mahindra 224.5 2'17.958 1.616 / 0.311
11 19 Alessandro TONUCCI ITA CIP Mahindra 216.4 2'17.975 1.633 / 0.017
12 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 222.9 2'18.012 1.670 / 0.037
13 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 227.0 2'18.017 1.675 / 0.005
14 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 230.1 2'18.251 1.909 / 0.234
15 17 John MCPHEE GBR SaxoPrint-RTG Honda 221.0 2'18.312 1.970 / 0.061
16 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 219.9 2'18.365 2.023 / 0.053
17 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 221.2 2'18.518 2.176 / 0.153
18 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 223.4 2'18.538 2.196 / 0.020
19 57 Eric GRANADO BRA Calvo Team KTM 220.4 2'18.557 2.215 / 0.019
20 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 224.9 2'18.615 2.273 / 0.058
21 33 Enea BASTIANINI ITA Junior Team Go&FUN Moto3 KTM 218.5 2'18.615 2.273
22 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 221.0 2'18.892 2.550 / 0.277
23 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 219.2 2'18.976 2.634 / 0.084
24 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 226.3 2'19.014 2.672 / 0.038
25 9 Scott DEROUE NED RW Racing GP Kalex KTM 222.4 2'19.074 2.732 / 0.060
26 61 Arthur SISSIS AUS Mahindra Racing Mahindra 220.9 2'19.251 2.909 / 0.177
27 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 220.7 2'19.299 2.957 / 0.048
28 51 Bryan SCHOUTEN NED CIP Mahindra 223.9 2'19.723 3.381 / 0.424
29 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 223.3 2'20.093 3.751 / 0.370
30 38 Hafiq AZMI MAL SIC-AJO KTM 217.6 2'20.682 4.340 / 0.589
31 22 Ana CARRASCO SPA RW Racing GP Kalex KTM 220.2 2'20.876 4.534 / 0.194
32 95 Jules DANILO FRA Ambrogio Racing Mahindra 219.2 2'21.222 4.880 / 0.346
33 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 215.3 2'21.499 5.157 / 0.277
MotoGP* FP41 93 Marc MARQUEZ SPA Repsol Honda Team Honda 339.6 2'03.650
2 29 Andrea IANNONE ITA Pramac Racing Ducati 335.4 2'04.017 0.367 / 0.367
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 338.5 2'04.104 0.454 / 0.087
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.2 2'04.244 0.594 / 0.140
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 332.3 2'04.657 1.007 / 0.413
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 335.1 2'04.657 1.007
7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 332.1 2'04.740 1.090 / 0.083
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 332.2 2'04.882 1.232 / 0.142
9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 335.1 2'04.929 1.279 / 0.047
10 35 Cal CRUTCHLOW GBR Ducati Team Ducati 330.2 2'05.031 1.381 / 0.102
11 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 332.5 2'05.044 1.394 / 0.013
12 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 324.1 2'05.211 1.561 / 0.167
13 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 329.1 2'05.791 2.141 / 0.580
14 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 317.6 2'06.370 2.720 / 0.579
15 69 Nicky HAYDEN USA Drive M7 Aspar Honda 316.4 2'06.570 2.920 / 0.200
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 318.8 2'06.752 3.102 / 0.182
17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 325.0 2'06.759 3.109 / 0.007
18 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 320.6 2'06.827 3.177 / 0.068
19 8 Hector BARBERA SPA Avintia Racing Avintia 318.6 2'07.077 3.427 / 0.250
20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 314.3 2'07.662 4.012 / 0.585
21 9 Danilo PETRUCCI ITA IodaRacing Project ART 313.4 2'07.910 4.260 / 0.248
22 63 Mike DI MEGLIO FRA Avintia Racing Avintia 314.5 2'08.295 4.645 / 0.385
23 23 Broc PARKES AUS Paul Bird Motorsport PBM 308.5 2'08.367 4.717 / 0.072
* Q21 93 Marc MARQUEZ SPA Repsol Honda Team Honda 332.4 2'02.773
Nouveau record de la piste
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 335.7 2'03.062 0.289 / 0.289
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.8 2'03.196 0.423 / 0.134
4 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 325.7 2'03.240 0.467 / 0.044
(avec 10km/h de moins en vitesse de pointe
)
5 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 331.5 2'03.243 0.470 / 0.003
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 331.5 2'03.244 0.471 / 0.001
7 35 Cal CRUTCHLOW GBR Ducati Team Ducati 330.6 2'03.780 1.007 / 0.536
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 330.1 2'03.800 1.027 / 0.020
9 29 Andrea IANNONE ITA Pramac Racing Ducati 336.0 2'03.842 1.069 / 0.042
10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 333.3 2'03.846 1.073 / 0.004
11 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 334.4 2'03.913 1.140 / 0.067
12 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 336.4 2'03.923 1.150 / 0.010
* Q13 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 317.3 2'04.617 0.177 / 0.074
4 69 Nicky HAYDEN USA Drive M7 Aspar Honda 314.7 2'05.062 0.622 / 0.445
5 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 326.1 2'05.677 1.237 / 0.615
6 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 322.8 2'05.788 1.348 / 0.111
7 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 316.5 2'06.239 1.799 / 0.451
8 8 Hector BARBERA SPA Avintia Racing Avintia 319.0 2'06.270 1.830 / 0.031
9 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 320.6 2'06.741 2.301 / 0.471
10 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 312.5 2'06.939 2.499 / 0.198
11 23 Broc PARKES AUS Paul Bird Motorsport PBM 304.7 2'07.403 2.963 / 0.464
12 9 Danilo PETRUCCI ITA IodaRacing Project ART 311.6 2'07.745 3.305 / 0.342
13 63 Mike DI MEGLIO FRA Avintia Racing Avintia 320.0 2'07.761 3.321 / 0.016
Moto21 53 Esteve RABAT SPA Marc VDS Racing Team Kalex 270.6 2'10.135
2 5 Johann ZARCO FRA AirAsia Caterham Caterham Suter 267.1 2'10.401 0.266 / 0.266
3 77 Dominique AEGERTER SWI Technomag carXpert Suter 270.8 2'10.422 0.287 / 0.021
4 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Suter 269.5 2'10.666 0.531 / 0.244
5 60 Julian SIMON SPA Italtrans Racing Team Kalex 269.8 2'10.702 0.567 / 0.036
6 40 Maverick VIÑALES SPA Pons HP 40 Kalex 268.7 2'10.708 0.573 / 0.006
7 94 Jonas FOLGER GER AGR Team Kalex 271.2 2'10.748 0.613 / 0.040
8 3 Simone CORSI ITA NGM Forward Racing Forward KLX 266.5 2'10.789 0.654 / 0.041
9 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 268.2 2'10.851 0.716 / 0.062
10 23 Marcel SCHROTTER GER Tech 3 Tech 3 268.4 2'10.857 0.722 / 0.006
11 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 271.4 2'10.945 0.810 / 0.088
12 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 270.4 2'10.994 0.859 / 0.049
13 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 270.8 2'11.032 0.897 / 0.038
14 15 Alex DE ANGELIS RSM Tasca Racing Moto2 Suter 274.1 2'11.127 0.992 / 0.095
15 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 275.0 2'11.430 1.295 / 0.303
16 39 Luis SALOM SPA Pons HP 40 Kalex 272.5 2'11.496 1.361 / 0.066
17 22 Sam LOWES GBR Speed Up Speed Up 273.9 2'11.614 1.479 / 0.118
18 96 Louis ROSSI FRA SAG Team Kalex 270.0 2'11.860 1.725 / 0.246
19 95 Anthony WEST AUS QMMF Racing Team Speed Up 268.3 2'11.893 1.758 / 0.033
20 54 Mattia PASINI ITA NGM Forward Racing Forward KLX 272.2 2'11.960 1.825 / 0.067
21 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 271.4 2'12.045 1.910 / 0.085
22 88 Ricard CARDUS SPA Tech 3 Tech 3 270.3 2'12.130 1.995 / 0.085
23 4 Randy KRUMMENACHER SWI IodaRacing Project Suter 267.8 2'12.311 2.176 / 0.181
24 7 Lorenzo BALDASSARRI ITA Gresini Moto2 Suter 270.6 2'12.363 2.228 / 0.052
25 49 Axel PONS SPA AGR Team Kalex 266.9 2'12.453 2.318 / 0.090
26 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 271.6 2'12.498 2.363 / 0.045
27 2 Josh HERRIN USA AirAsia Caterham Caterham Suter 267.5 2'12.594 2.459 / 0.096
28 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 272.1 2'12.640 2.505 / 0.046
29 70 Robin MULHAUSER SWI Technomag carXpert Suter 269.5 2'13.209 3.074 / 0.569
30 45 Tetsuta NAGASHIMA JPN Teluru Team JiR Webike TSR 266.2 2'13.352 3.217 / 0.143
31 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 266.6 2'13.402 3.267 / 0.050
32 97 Roman RAMOS SPA QMMF Racing Team Speed Up 266.4 2'13.637 3.502 / 0.235
33 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 266.4 2'13.795 3.660 / 0.158
34 8 Gino REA GBR AGT REA Racing Suter 267.9 2'14.749 4.614 / 0.954