Free Practice 2Moto31 8 Jack MILLER AUS Red Bull KTM Ajo KTM 222.6 1'50.367
2 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 229.1 1'50.630 0.263 / 0.263
3 32 Isaac VIÑALES SPA Calvo Team KTM 219.3 1'51.164 0.797 / 0.534
4 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 222.1 1'51.234 0.867 / 0.070
5 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 223.6 1'51.270 0.903 / 0.036
6 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 220.5 1'51.283 0.916 / 0.013
7 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 225.5 1'51.359 0.992 / 0.076
8 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 223.0 1'51.470 1.103 / 0.111
9 42 Alex RINS SPA Estrella Galicia 0,0 Honda 222.8 1'51.550 1.183 / 0.080
10 41 Brad BINDER RSA Ambrogio Racing Mahindra 220.8 1'51.571 1.204 / 0.021
11 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 223.2 1'51.736 1.369 / 0.165
12 17 John MCPHEE GBR SaxoPrint-RTG Honda 222.0 1'51.798 1.431 / 0.062
13 84 Jakub KORNFEIL CZE Calvo Team KTM 221.8 1'51.806 1.439 / 0.008
14 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 221.8 1'52.010 1.643 / 0.204
15 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 217.6 1'52.208 1.841 / 0.198
16 5 Romano FENATI ITA SKY Racing Team VR46 KTM 222.9 1'52.359 1.992 / 0.151
17 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 214.1 1'52.432 2.065 / 0.073
18 19 Alessandro TONUCCI ITA CIP Mahindra 216.2 1'52.458 2.091 / 0.026
19 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 219.6 1'52.500 2.133 / 0.042
20 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 221.2 1'52.753 2.386 / 0.253
21 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 222.4 1'52.836 2.469 / 0.083
22 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 217.2 1'52.872 2.505 / 0.036
23 9 Scott DEROUE NED RW Racing GP Kalex KTM 213.9 1'52.998 2.631 / 0.126
24 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 215.7 1'53.037 2.670 / 0.039
25 61 Arthur SISSIS AUS Mahindra Racing Mahindra 218.9 1'53.094 2.727 / 0.057
26 38 Hafiq AZMI MAL SIC-AJO KTM 219.7 1'53.202 2.835 / 0.108
27 22 Ana CARRASCO SPA RW Racing GP Kalex KTM 216.0 1'53.460 3.093 / 0.258
28 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 224.3 1'53.526 3.159 / 0.066
29 57 Eric GRANADO BRA Calvo Team KTM 215.1 1'53.584 3.217 / 0.058
30 51 Bryan SCHOUTEN NED CIP Mahindra 216.7 1'53.724 3.357 / 0.140
31 95 Jules DANILO FRA Ambrogio Racing Mahindra 214.8 1'53.935 3.568 / 0.211
32 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 218.6 1'54.038 3.671 / 0.103
33 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 211.8 1'55.117 4.750 / 1.079
Moto21 5 Johann ZARCO FRA AirAsia Caterham Caterham Suter 259.5 1'45.066
2 94 Jonas FOLGER GER AGR Team Kalex 266.8 1'45.093 0.027 / 0.027
3 77 Dominique AEGERTER SWI Technomag carXpert Suter 266.1 1'45.143 0.077 / 0.050
4 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 263.1 1'45.254 0.188 / 0.111
5 40 Maverick VIÑALES SPA Pons HP 40 Kalex 263.5 1'45.331 0.265 / 0.077
6 53 Esteve RABAT SPA Marc VDS Racing Team Kalex 262.7 1'45.394 0.328 / 0.063
7 3 Simone CORSI ITA NGM Forward Racing Forward KLX 267.1 1'45.415 0.349 / 0.021
8 88 Ricard CARDUS SPA Tech 3 Tech 3 263.5 1'45.417 0.351 / 0.002
9 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 263.2 1'45.419 0.353 / 0.002
10 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 263.2 1'45.488 0.422 / 0.069
11 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Suter 259.2 1'45.689 0.623 / 0.201
12 60 Julian SIMON SPA Italtrans Racing Team Kalex 263.5 1'45.737 0.671 / 0.048
13 54 Mattia PASINI ITA NGM Forward Racing Forward KLX 265.1 1'45.742 0.676 / 0.005
14 95 Anthony WEST AUS QMMF Racing Team Speed Up 262.9 1'45.744 0.678 / 0.002
15 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 265.1 1'45.822 0.756 / 0.078
16 23 Marcel SCHROTTER GER Tech 3 Tech 3 259.4 1'45.839 0.773 / 0.017
17 7 Lorenzo BALDASSARRI ITA Gresini Moto2 Suter 259.1 1'45.853 0.787 / 0.014
18 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 260.0 1'45.927 0.861 / 0.074
19 15 Alex DE ANGELIS RSM Tasca Racing Moto2 Suter 263.1 1'46.023 0.957 / 0.096
20 22 Sam LOWES GBR Speed Up Speed Up 262.2 1'46.056 0.990 / 0.033
21 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 265.5 1'46.129 1.063 / 0.073
22 4 Randy KRUMMENACHER SWI IodaRacing Project Suter 260.9 1'46.260 1.194 / 0.131
23 96 Louis ROSSI FRA SAG Team Kalex 263.6 1'46.397 1.331 / 0.137
24 39 Luis SALOM SPA Pons HP 40 Kalex 263.1 1'46.407 1.341 / 0.010
25 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 266.8 1'46.528 1.462 / 0.121
26 99 Sebastian PORTO ARG Argentina TSR Motorsport Kalex 256.2 1'46.604 1.538 / 0.076
27 97 Roman RAMOS SPA QMMF Racing Team Speed Up 260.0 1'46.642 1.576 / 0.038
28 8 Gino REA GBR AGT REA Racing Suter 260.3 1'46.922 1.856 / 0.280
29 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 259.8 1'47.003 1.937 / 0.081
30 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 265.1 1'47.116 2.050 / 0.113
31 49 Axel PONS SPA AGR Team Kalex 259.3 1'47.240 2.174 / 0.124
32 70 Robin MULHAUSER SWI Technomag carXpert Suter 259.4 1'47.547 2.481 / 0.307
33 45 Tetsuta NAGASHIMA JPN Teluru Team JiR Webike TSR 259.9 1'47.632 2.566 / 0.085
34 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 263.6 1'48.420 3.354 / 0.788
MotoGP1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 325.0 1'39.313
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 325.5 1'40.396 1.083 / 1.083
3 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 320.3 1'40.566 1.253 / 0.170
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 325.8 1'40.891 1.578 / 0.325
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 328.4 1'41.042 1.729 / 0.151
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 323.8 1'41.303 1.990 / 0.261
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 321.8 1'41.368 2.055 / 0.065
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 322.5 1'41.395 2.082 / 0.027
9 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 323.8 1'41.533 2.220 / 0.138
10 29 Andrea IANNONE ITA Pramac Racing Ducati 323.9 1'41.924 2.611 / 0.391
11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 325.8 1'42.029 2.716 / 0.105
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 320.2 1'42.128 2.815 / 0.099
13 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 317.2 1'42.348 3.035 / 0.220
14 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 312.5 1'42.608 3.295 / 0.260
15 69 Nicky HAYDEN USA Drive M7 Aspar Honda 311.0 1'42.621 3.308 / 0.013
16 8 Hector BARBERA SPA Avintia Racing Avintia 308.1 1'42.739 3.426 / 0.118
17 23 Broc PARKES AUS Paul Bird Motorsport PBM 301.6 1'42.827 3.514 / 0.088
18 51 Michele PIRRO ITA Ducati Team Ducati 318.3 1'42.898 3.585 / 0.071
19 9 Danilo PETRUCCI ITA IodaRacing Project ART 306.6 1'43.106 3.793 / 0.208
20 63 Mike DI MEGLIO FRA Avintia Racing Avintia 309.2 1'43.125 3.812 / 0.019
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 306.5 1'43.151 3.838 / 0.026
22 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 307.3 1'43.165 3.852 / 0.014
23 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 311.0 1'43.347 4.034 / 0.182