résultat FP2 Moto3:
1 42 Alex RINS SPA Estrella Galicia 0,0 Honda 231.4 1'58.788
2 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 228.1 1'58.806 0.018 / 0.018
3 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 231.8 1'58.885 0.097 / 0.079
4 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 230.9 1'58.932 0.144 / 0.047
5 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 232.4 1'58.985 0.197 / 0.053
6 32 Isaac VIÑALES SPA Calvo Team KTM 227.8 1'59.142 0.354 / 0.157
7 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 232.1 1'59.175 0.387 / 0.033
8 84 Jakub KORNFEIL CZE Calvo Team KTM 226.2 1'59.179 0.391 / 0.004
9 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 233.0 1'59.242 0.454 / 0.063
10 8 Jack MILLER AUS Red Bull KTM Ajo KTM 227.9 1'59.355 0.567 / 0.113
11 17 John MCPHEE GBR SaxoPrint-RTG Honda 230.3 1'59.411 0.623 / 0.056
12 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 228.2 1'59.441 0.653 / 0.030
13 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 233.3 1'59.497 0.709 / 0.056
14 5 Romano FENATI ITA SKY Racing Team VR46 KTM 232.4 1'59.772 0.984 / 0.275
15 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 232.9 1'59.813 1.025 / 0.041
16 16 Andrea MIGNO ITA Mahindra Racing Mahindra 229.8 1'59.933 1.145 / 0.120
17 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 230.3 1'59.956 1.168 / 0.023
18 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 223.4 2'00.153 1.365 / 0.197
19 57 Eric GRANADO BRA Calvo Team KTM 227.7 2'00.165 1.377 / 0.012
20 99 Jorge NAVARRO SPA Marc VDS Racing Team Kalex KTM 226.4 2'00.242 1.454 / 0.077
21 41 Brad BINDER RSA Ambrogio Racing Mahindra 228.0 2'00.249 1.461 / 0.007
22 13 Jasper IWEMA NED CIP Mahindra 233.7 2'00.333 1.545 / 0.084
23 50 Hiroki ONO JPN Honda Team Asia Honda 229.4 2'00.347 1.559 / 0.014
24 38 Hafiq AZMI MAL SIC-AJO KTM 227.1 2'00.449 1.661 / 0.102
25 19 Alessandro TONUCCI ITA CIP Mahindra 231.1 2'00.462 1.674 / 0.013
26 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 225.0 2'00.684 1.896 / 0.222
27 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 230.5 2'00.855 2.067 / 0.171
28 91 Gabriel RODRIGO ARG RBA Racing Team KTM 229.3 2'00.883 2.095 / 0.028
29 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 226.2 2'00.959 2.171 / 0.076
30 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 230.5 2'01.046 2.258 / 0.087
31 9 Scott DEROUE NED RW Racing GP Kalex KTM 231.0 2'01.216 2.428 / 0.170
32 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 225.8 2'01.274 2.486 / 0.058
33 22 Ana CARRASCO SPA RW Racing GP Kalex KTM 230.8 2'01.562 2.774 / 0.288
34 95 Jules DANILO FRA Ambrogio Racing Mahindra 227.2 2'01.766 2.978 / 0.204
35 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 222.0 2'02.109 3.321 / 0.343
résultat FP2 MotoGP:
1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 335.7 1'48.285
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 332.7 1'48.328 0.043 / 0.043
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 336.4 1'48.734 0.449 / 0.406
4 29 Andrea IANNONE ITA Pramac Racing Ducati 339.0 1'48.747 0.462 / 0.013
5 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 325.5 1'48.938 0.653 / 0.191
6 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 334.4 1'48.966 0.681 / 0.028
7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 328.8 1'48.969 0.684 / 0.003
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.0 1'49.002 0.717 / 0.033
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 330.7 1'49.011 0.726 / 0.009
10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 330.6 1'49.312 1.027 / 0.301
11 35 Cal CRUTCHLOW GBR Ducati Team Ducati 328.3 1'49.373 1.088 / 0.061
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 331.0 1'49.650 1.365 / 0.277
13 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 333.9 1'49.711 1.426 / 0.061
14 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 322.0 1'50.283 1.998 / 0.572
15 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 324.3 1'50.408 2.123 / 0.125
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 318.2 1'50.472 2.187 / 0.064
17 8 Hector BARBERA SPA Avintia Racing Ducati 326.5 1'50.487 2.202 / 0.015
18 69 Nicky HAYDEN USA Drive M7 Aspar Honda 318.8 1'50.890 2.605 / 0.403
19 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 316.0 1'51.110 2.825 / 0.220
20 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 312.6 1'51.510 3.225 / 0.400
21 23 Broc PARKES AUS Paul Bird Motorsport PBM 309.8 1'52.415 4.130 / 0.905
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 318.3 1'52.600 4.315 / 0.185
23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 313.2 1'52.684 4.399 / 0.084