Qualifications Moto3
1 42 Alex RINS SPA Estrella Galicia 0,0 KTM 209.3 2'09.387
2 25 Maverick VIÑALES SPA Team Calvo KTM 209.2 2'10.310 0.923 / 0.923
3 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 212.8 2'10.313 0.926 / 0.003
4 39 Luis SALOM SPA Red Bull KTM Ajo KTM 212.8 2'10.656 1.269 / 0.343
5 8 Jack MILLER AUS Caretta Technology - RTG FTR Honda 209.1 2'10.671 1.284 / 0.015
6 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 205.7 2'10.881 1.494 / 0.210
7 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR Honda 206.5 2'11.011 1.624 / 0.130
8 91 Hiroki ONO JPN Honda Team Asia Honda 210.1 2'11.057 1.670 / 0.046
9 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 210.4 2'11.223 1.836 / 0.166
10 33 Sena YAMADA JPN Team Plus One & Endurance Honda 203.1 2'11.518 2.131 / 0.295
11 53 Jasper IWEMA NED RW Racing GP Kalex KTM 210.8 2'11.644 2.257 / 0.126
12 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR Honda 207.4 2'11.719 2.332 / 0.075
13 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 209.6 2'11.793 2.406 / 0.074
14 9 Toni FINSTERBUSCH GER Kiefer Racing Kalex KTM 207.6 2'11.954 2.567 / 0.161
15 41 Brad BINDER RSA Ambrogio Racing Mahindra 206.2 2'11.973 2.586 / 0.019
16 84 Jakub KORNFEIL CZE Redox RW Racing GP Kalex KTM 207.6 2'12.090 2.703 / 0.117
17 31 Niklas AJO FIN Avant Tecno KTM 209.0 2'12.236 2.849 / 0.146
18 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 206.8 2'12.287 2.900 / 0.051
19 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 211.1 2'12.335 2.948 / 0.048
20 10 Alexis MASBOU FRA Ongetta-Rivacold FTR Honda 208.5 2'12.375 2.988 / 0.040
21 7 Efren VAZQUEZ SPA Mahindra Racing Mahindra 204.1 2'12.382 2.995 / 0.007
22 17 John MCPHEE GBR Caretta Technology - RTG FTR Honda 207.8 2'12.468 3.081 / 0.086
23 43 Luca GRUENWALD GER Kiefer Racing Kalex KTM 203.1 2'12.545 3.158 / 0.077
24 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR Honda 201.5 2'12.577 3.190 / 0.032
25 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 209.8 2'12.595 3.208 / 0.018
26 5 Romano FENATI ITA San Carlo Team Italia FTR Honda 204.7 2'13.193 3.806 / 0.598
27 89 Alan TECHER FRA CIP Moto3 TSR Honda 203.5 2'13.899 4.512 / 0.706
28 80 Hafiq AZMI MAL La Fonte Tascaracing FTR Honda 204.2 2'14.007 4.620 / 0.108
29 21 Luca AMATO GER Ambrogio Racing Mahindra 201.0 2'14.017 4.630 / 0.010
30 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR Honda 202.7 2'14.179 4.792 / 0.162
31 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 Kalex KTM 206.1 2'14.706 5.319 / 0.527
32 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 207.8 2'16.664 7.277 / 1.958
33 58 Juanfran GUEVARA SPA CIP Moto3 TSR Honda 200.3 2'17.438 8.051 / 0.774
34 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR Honda 206.1 2'18.066 8.679 / 0.628
22 Ana CARRASCO SPA Team Calvo KTM 205.7 2'18.731 9.344 / 0.665
Qualifications MotoGP
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 293.8 1'53.471
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 301.5 1'54.129 0.658 / 0.658
3 69 Nicky HAYDEN USA Ducati Team Ducati 293.7 1'54.539 1.068 / 0.410
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 300.8 1'54.542 1.071 / 0.003
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 295.8 1'54.732 1.261 / 0.190
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 295.8 1'55.036 1.565 / 0.304
7 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 299.6 1'55.135 1.664 / 0.099
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 299.0 1'55.610 2.139 / 0.475
9 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 288.7 1'55.719 2.248 / 0.109
10 68 Yonny HERNANDEZ COL Ignite Pramac Racing Ducati 294.2 1'55.998 2.527 / 0.279
11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 293.7 1'56.058 2.587 / 0.060
12 21 Katsuyuki NAKASUGA JPN Yamaha YSP Racing Team Yamaha 294.0 1'56.125 2.654 / 0.067
13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 289.3 1'57.114 3.643 / 0.989
14 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 284.2 1'57.297 3.826 / 0.183
15 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 288.9 1'57.347 3.876 / 0.050
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 281.8 1'57.540 4.069 / 0.193
17 14 Randy DE PUNIET FRA Power Electronics Aspar ART 281.7 1'57.715 4.244 / 0.175
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 287.6 1'57.994 4.523 / 0.279
19 70 Michael LAVERTY GBR Paul Bird Motorsport ART 283.7 1'58.540 5.069 / 0.546
20 23 Luca SCASSA ITA Cardion AB Motoracing ART 281.9 1'58.802 5.331 / 0.262
21 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 282.3 1'59.617 6.146 / 0.815
22 8 Hector BARBERA SPA Avintia Blusens FTR 284.4 1'59.646 6.175 / 0.029
23 50 Damian CUDLIN AUS Paul Bird Motorsport PBM 280.5 2'00.982 7.511 / 1.336
67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 274.9 2'02.712 9.241 / 1.730
52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 277.9 2'02.932 9.461 / 0.220
Qualifications Moto2
1 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 253.6 2'01.248
2 19 Xavier SIMEON BEL Maptaq SAG Zelos Team Kalex 245.6 2'01.452 0.204 / 0.204
3 5 Johann ZARCO FRA Came Iodaracing Project Suter 247.8 2'01.484 0.236 / 0.032
4 3 Simone CORSI ITA NGM Mobile Racing Speed Up 249.0 2'01.501 0.253 / 0.017
5 97 Rafid Topan SUCIPTO INA QMMF Racing Team Speed Up 246.7 2'01.733 0.485 / 0.232
6 80 Esteve RABAT SPA Tuenti HP 40 Kalex 251.9 2'02.103 0.855 / 0.370
7 40 Pol ESPARGARO SPA Tuenti HP 40 Kalex 250.7 2'02.166 0.918 / 0.063
8 77 Dominique AEGERTER SWI Technomag carXpert Suter 246.2 2'02.169 0.921 / 0.003
9 52 Danny KENT GBR Tech 3 Tech 3 248.5 2'02.255 1.007 / 0.086
10 54 Mattia PASINI ITA NGM Mobile Racing Speed Up 247.1 2'02.405 1.157 / 0.150
11 92 Alex MARIÑELARENA SPA Blusens Avintia Kalex 246.2 2'02.475 1.227 / 0.070
12 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 250.1 2'02.487 1.239 / 0.012
13 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 250.1 2'02.610 1.362 / 0.123
14 8 Gino REA GBR Argiñano & Gines Racing Speed Up 248.8 2'02.773 1.525 / 0.163
15 45 Scott REDDING GBR Marc VDS Racing Team Kalex 242.8 2'02.985 1.737 / 0.212
16 35 Tetsuta NAGASHIMA JPN JiR Moto2 Motobi 243.4 2'03.037 1.789 / 0.052
17 81 Jordi TORRES SPA Aspar Team Moto2 Suter 245.3 2'03.051 1.803 / 0.014
18 95 Anthony WEST AUS QMMF Racing Team Speed Up 244.8 2'03.172 1.924 / 0.121
19 88 Ricard CARDUS SPA NGM Mobile Forward Racing Speed Up 247.7 2'03.232 1.984 / 0.060
20 60 Julian SIMON SPA Italtrans Racing Team Kalex 244.9 2'03.365 2.117 / 0.133
21 23 Marcel SCHROTTER GER Maptaq SAG Zelos Team Kalex 245.6 2'03.399 2.151 / 0.034
22 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing Speed Up 248.9 2'03.426 2.178 / 0.027
23 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 246.9 2'03.563 2.315 / 0.137
24 49 Axel PONS SPA Tuenti HP 40 Kalex 248.0 2'03.605 2.357 / 0.042
25 18 Nicolas TEROL SPA Aspar Team Moto2 Suter 246.6 2'03.954 2.706 / 0.349
26 94 Franco MORBIDELLI ITA Federal Oil Gresini Moto2 Suter 244.4 2'04.110 2.862 / 0.156
27 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Moriwaki 242.7 2'04.117 2.869 / 0.007
28 96 Louis ROSSI FRA Tech 3 Tech 3 248.6 2'04.138 2.890 / 0.021
29 31 Kohta NOZANE JPN Webike Team Norick NTS TSR 244.5 2'04.269 3.021 / 0.131
30 46 Decha KRAISART THA Singha Eneos Yamaha Tech3 Tech3 243.1 2'04.405 3.157 / 0.136
31 34 Ezequiel ITURRIOZ ARG Blusens Avintia Kalex 241.4 2'05.001 3.753 / 0.596
32 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 Suter 245.3 2'05.179 3.931 / 0.178
33 44 Steven ODENDAAL RSA Argiñano & Gines Racing Speed Up 245.2 2'07.347 6.099 / 2.168